HUSKY is a common company name in Canada. There are more than 200 Husky trade names and corporate names registered in Canada.
There are 196 trademarks for the word Husky. 111 of the trademarks are active, while the rest are expired (abandoned, canceled, or expunged for non-use.)
Before registering another business name with the word Husky, make sure that there are no conflicts with any of the active trademarks listed below.
The following Business Name search shows that there are more than 200 Husky companies registered in Canada:
Note: Nuans business name searches are limited to 200 results. I could have found all of them if I searched business registrations for each province separately. This search report is not a complete listing. There are probably more listings since the search maxed out at 200 results.
Name | Jurisdiction and number | Creation date (YYYY‑MM‑DD) |
Status | Business activity (NAICS) |
---|---|---|---|---|
2809516 HUSKY LIMITED | NT-606192 | 1997-01-07 | Amalgamated | |
2809516 HUSKY LIMITED | YT-626328 | 1992-04-21 | Amalgamated | |
AIRDRIE HUSKY | AB-CRY108990 | 1985-08-06 | Active | |
ALASKAN HUSKY ADVENTURES | BC-FM0272146 | 1999-12-22 | Active | |
BANFF HUSKY | AB-PT10945582 | 2004-03-03 | Active | |
BELLEVUE HUSKY | ON-240996264 | 2014-10-15 | Active | |
BONAVENTURE HUSKY | AB-CRY017557 | 1977-04-14 | Active | |
CARLINGVIEW HUSKY | ON-250476744 | 2015-05-12 | Active | |
COLLEGE HUSKY | ON-240996462 | 2014-10-15 | Active | |
COVENTRY HUSKY | AB-TN19839505 | 2016-07-26 | Active | |
COVENTRY HUSKY | AB-TN16958258 | 2012-08-20 | Active | |
COVENTRY HUSKY | AB-TN12142063 | 2006-01-05 | Active | |
DERRICK HUSKY | AB-TN8813867 | 2000-05-23 | Dissolved | |
E KEENE HUSKY | ON-240996587 | 2014-10-15 | Active | |
EDSON HUSKY | AB-TN15828122 | 2011-01-21 | Dissolved | |
FOOTHILLS HUSKY | AB-TN13580139 | 2007-10-23 | Active | |
GRASSLAND HUSKY | AB-TN4656922 | 1990-07-20 | Active | |
HALFWAY HUSKY | SK-0000132118 | 1982-06-16 | Inactive (expired) | |
HAWKSTONE HUSKY | AB-TN16965543 | 2012-09-24 | Active | |
HIGHWAY 22 HUSKY | AB-TN17251265 | 2013-01-21 | Active | |
HOURIHAN’S HUSKY’S | NB-337356 | 1995-09-26 | Dissolved/Cancelled | |
HOWLIN’ HUSKY | AB-CRY141068 | 1987-07-17 | Active | |
HUSKY | ON-240057810 | 2014-01-20 | Active | |
HUSKY | ON-231137324 | 2013-11-22 | Active | |
HUSKY / PLAZA 170 HUSKY | AB-TN8457517 | 1999-09-13 | Active | |
HUSKY 97 | AB-TN8554719 | 1999-11-25 | Active | |
HUSKY AIR-SERVICES LTD | NT-602004 | 1976-05-05 | Cancelled By Corporation | |
HUSKY ALPACA RANCH | ON-260467584 | 2016-05-04 | Active | |
HUSKY APPLIANCES LTD. | BC-0925606 | 2011-11-19 | Active | |
HUSKY AUTO & EQUIPMENT LTD | AB-200350361 | 1963-12-02 | Strike-off | |
HUSKY BASEMENTS | ON-240781583 | 2014-08-11 | Active | |
HUSKY BOBCAT LTD. | BC-0366750 | 1989-05-30 | Active | |
HUSKY BUS | YT-223788 | 2012-02-03 | Expired | |
HUSKY BUS | YT-315334 | 2015-12-10 | Active | |
HUSKY CAMPS LTD. | NT-500053 | 1969-10-03 | Dissolved by Director | |
HUSKY CANADIAN EXPLORATION COMPANY | BC-LP0009118 | 1971-12-13 | Active | |
HUSKY CAR WASH – PENTICTON | BC-FM0240729 | 1998-06-04 | Active | |
HUSKY CARBON INDUSTRIES | BC-FM0008834 | 1971-10-13 | Active | |
HUSKY CONCRETE | YT-204192 | 1988-08-25 | Expired | |
HUSKY CONCRETE | AB-TN9874108 | 2002-05-03 | Active | |
HUSKY CONCRETE | AB-CRY054736 | 1981-08-05 | Active | |
HUSKY CONCRETE | AB-TN8189912 | 1999-02-17 | Dissolved | |
HUSKY CONSTRUCTION | BC-FM0003546 | 1968-11-25 | Active | |
HUSKY CONSTRUCTION | AB-CRY014425 | 1976-07-23 | Active | |
HUSKY CONSTRUCTION LTD. | BC-1019050 | 2014-11-14 | Active | |
HUSKY CONSTRUCTION MANAGEMENT LTD. | NT-502819 | 1990-06-14 | Dissolved by Director | |
HUSKY CONSULTING | BC-FM0232368 | 1998-01-12 | Active | |
HUSKY CONTRACTING | BC-FM0066646 | 1986-01-30 | Active | |
HUSKY CONTRACTING INC. | AB-2019323779 | 2015-11-12 | Active | |
HUSKY CRANE SERVICE INC. | BC-0690738 | 2004-03-30 | Dissolved for Failure to File | |
HUSKY CYCLE & REPAIR LTD | AB-200709475 | 1974-01-25 | Strike-off | |
HUSKY DISPOSAL LTD. | BC-0734669 | 2005-09-09 | Remove for Expire Lim Restore | |
HUSKY DOWNSTREAM GENERAL PARTNERSHIP | ON-150708592 | 2005-06-17 | Active | |
HUSKY DOWNSTREAM GENERAL PARTNERSHIP | BC-FM0400078 | 2005-06-14 | Active | |
HUSKY ELECTRIC INC. | BC-1087158 | 2016-08-23 | Active | |
HUSKY ELECTRONICS | NT-195247 | 1996-12-18 | Active | |
HUSKY ELECTRONICS | NU-195247 | 1996-12-18 | Active | |
HUSKY ELEVATOR | YT-213988 | 1999-03-08 | Expired | |
HUSKY ENERGY | ON-240160937 | 2014-02-18 | Active | |
HUSKY ENERGY INC. | NT-607159 | 2000-12-04 | Cancelled By Corporation | |
HUSKY ENERGY INTERNATIONAL CORPORATION | BC-A0081626 | 2010-11-05 | Active | |
HUSKY ENERGY MARKETING PARTNERSHIP | ON-150708659 | 2005-06-17 | Active | |
HUSKY ENERGY MARKETING PARTNERSHIP | BC-FM0400473 | 2005-06-17 | Active | |
HUSKY ENTERPRISES | BC-FM0099609 | 1989-07-28 | Active | |
HUSKY ENTERPRISES | AB-CRY021457 | 1978-01-20 | Active | |
HUSKY EXPRESS | BC-FM0316262 | 2002-01-30 | Active | |
HUSKY FENCE AND DECKS | ON-270453335 | 2017-04-24 | Active | |
HUSKY FIREWOOD | YT-220499 | 2008-02-27 | Expired | |
HUSKY FOREST SERVICES LTD. | BC-0695598 | 2004-05-20 | Active | |
HUSKY GLO | AB-TN6103535 | 1994-05-02 | Active | |
HUSKY HART HIGHWAY SERVICES | BC-FM0081405 | 1987-09-18 | Active | |
HUSKY HAULERS, INC. | YT-625375 | 1996-09-16 | In Compliance | |
HUSKY HAVEN | BC-FM0532219 | 2010-06-22 | Active | |
HUSKY HAVEN | NB-343228 | 1997-11-28 | Dissolved/Cancelled | |
HUSKY HAVEN ONTARIO | ON-231091505 | 2013-11-07 | Active | |
HUSKY HEATING AND AIRCONDITIONING | ON-150415610 | 2005-04-12 | Active | |
HUSKY HIKES | YT-219206 | 2006-06-01 | Expired | |
HUSKY HOE RENTAL LTD. | BC-0318598 | 1986-12-08 | Active | |
HUSKY HOLDINGS | AB-CRY054216 | Dissolved | ||
HUSKY HOLDINGS | AB-CRY012533 | 1976-01-28 | Active | |
HUSKY HOLDINGS | SK-0101275486 | 2015-02-17 | Inactive (cancelled) | |
HUSKY HOLDINGS LTD. | BC-1026887 | 2015-02-05 | Active | |
HUSKY HOME INSPECTIONS | BC-FM0603074 | 2013-03-11 | Active | |
HUSKY HOME SERVICES | BC-FM0722183 | 2017-06-23 | Active | |
HUSKY HYDRAULICS | AB-PT15487606 | 2010-07-20 | Active | |
HUSKY IMMIGRATION | BC-FM0723566 | 2017-07-12 | Active | |
HUSKY INDUSTRIES LTD. | BC-0140632 | 1975-08-29 | Active | |
HUSKY INSULATION | AB-CRY070485 | 1982-12-29 | Active | |
HUSKY INSURANCE AGENCY LTD. | BC-0179181 | 1978-08-18 | Active | |
HUSKY INTERMEDIATE INC. | BC-C1156815 | 2018-03-15 | Amalgamated | |
HUSKY JANITORIAL | AB-TN9613944 | 2001-11-19 | Active | |
HUSKY JAX GLASS | ON-270676976 | 2017-06-19 | Active | |
HUSKY JEWELLERY | SK-0000144729 | 1985-03-25 | Inactive (expired) | |
HUSKY LANDSCAPING | BC-FM0558219 | 2011-05-30 | Active | |
HUSKY LANDSCAPING | AB-CRY105707 | 1985-05-15 | Active | |
HUSKY LOGISTICS | AB-TN14008080 | 2008-05-12 | Active | |
HUSKY LOGISTICS | SK-0102006557 | 2016-09-28 | Active | Truck Transportation |
HUSKY LOGISTICS | SK-0101285181 | 2015-07-14 | Inactive (cancelled) | |
HUSKY MAINTENANCE | NT-244067 | 1994-09-09 | Active | |
HUSKY MAINTENANCE | NU-244067 | 1994-09-09 | Active |
Name | Jurisdiction and number | Creation date (YYYY‑MM‑DD) |
Status | Business activity (NAICS) |
---|---|---|---|---|
HUSKY MANAGEMENT SERVICES LIMITED | NT-500201 | 1971-11-30 | Dissolved by Director | |
HUSKY MANUFACTURING (ALBERTA) LIMITED | AB-200201101 | 1956-07-24 | Historical Record | |
HUSKY MAX GAS CONVENIENCE | ON-270388218 | 2017-04-05 | Active | |
HUSKY MECHANICAL LTD. | NT-500913 | 1978-05-18 | Dissolved by Director | |
HUSKY MIDSTREAM | AB-TN19460161 | 2016-01-22 | Dissolved | |
HUSKY MIDSTREAM | MB-4498985 | 2002-01-23 | Inactive (Dissolved) | Basic Chemical Manufacturing |
HUSKY MIDSTREAM | AB-TN9650490 | 2001-12-13 | Dissolved | |
HUSKY MIDSTREAM | SK-0101029322 | 2002-01-25 | Inactive (cancelled) | |
HUSKY MIDSTREAM GENERAL PARTNERSHIP | BC-FM0400018 | 2005-06-13 | Active | |
HUSKY MIDSTREAM LIMITED PARTNERSHIP | BC-XP0694531 | 2016-07-26 | Active | |
HUSKY MOTORS | AB-TN13224829 | 2007-05-14 | Active | |
HUSKY MOTORSPORTS | BC-FM0542308 | 2010-11-04 | Active | |
HUSKY MOVING & STORAGE LTD. | AB-200234755 | 1958-08-08 | Strike-off | |
HUSKY OIL (ALBERTA) LTD. | NT-600127 | 1968-07-15 | Cancelled By Corporation | |
HUSKY OIL EXPLORATION LTD. | AB-205849482 | 1987-09-30 | Amalgamation (former name.) | |
HUSKY OIL EXPLORATION LTD. | AB-213804131 | 1988-03-03 | Cancelled | |
HUSKY OIL LEASING LTD | AB-200756724 | 1974-10-09 | Strike-off | |
HUSKY OIL LIMITED | YT-628602 | 1999-04-01 | Cancelled By Corporation | |
HUSKY OIL LIMITED | BC-A0049363 | 1999-04-29 | Registration Cancelled Admin | |
HUSKY OIL LIMITED PARTNERSHIP | BC-XP0065580 | 1985-12-13 | Active | |
HUSKY OIL LIMITED* | YT-626329 | 1998-01-28 | Amalgamated | |
HUSKY OIL LTD. | NT-600111 | 1968-07-05 | Cancelled By Corporation | |
HUSKY OIL LTD. | YT-621031 | 1992-04-21 | Changed Name | |
HUSKY OIL LTD. | YT-600457 | 1987-06-02 | Amalgamated | |
HUSKY OIL MARKET COMPANY | NT-400727 | 1997-01-07 | Unknown | |
HUSKY OIL MARKETING COMPANY | ON-260076674 | 2016-01-22 | Active | |
HUSKY OIL MARKETING COMPANY | BC-FM0680086 | 2016-02-02 | Active | |
HUSKY OIL MARKETING LTD | AB-200297257 | 1961-08-30 | Continued Out | |
HUSKY OIL OPERATIONS LIMITED | NT-607122 | 2000-10-05 | Amalgamated | |
HUSKY OIL OPERATIONS LIMITED | YT-636547 | 2016-04-12 | In Compliance | |
HUSKY OIL OPERATIONS LIMITED | YT-628601 | 2000-11-07 | Amalgamated | |
HUSKY OIL OPERATIONS LIMITED | YT-635887 | 2014-05-01 | Cancelled By Corporation | |
HUSKY OIL OPERATIONS LIMITED* | YT-626436 | 1998-01-28 | Amalgamated | |
HUSKY OIL OPERATIONS LTD. | NT-601244 | 1971-12-20 | Amalgamated | |
HUSKY OIL OPERATIONS LTD. | NT-606240 | 1997-02-25 | Amalgamated | |
HUSKY OIL OPERATIONS LTD. | NT-605436 | 1994-03-03 | Amalgamated | |
HUSKY OIL OPERATIONS LTD. | YT-621032 | 1994-02-15 | Amalgamated | |
HUSKY OIL OPERATIONS LTD. | YT-625663 | 1997-02-10 | Amalgamated | |
HUSKY PAINTING | NT-187887 | 1986-10-20 | Deregistered | |
HUSKY PAINTING | NU-187887 | 1986-10-20 | Ceased Use | |
HUSKY PAINTING | AB-CRY014150 | 1976-06-23 | Active | |
HUSKY PAINTING LIMITED | NT-502549 | 1989-02-09 | Dissolved by Director | |
HUSKY PEST CONTROL | ON-260298880 | 2016-03-22 | Active | |
HUSKY PHOTOGRAPHY | AB-PT13940721 | 2008-04-11 | Active | |
HUSKY PICKER SERVICE | BC-FM0421927 | 2006-04-12 | Active | |
HUSKY PLUS | ON-220743538 | 2012-07-12 | Active | |
HUSKY PROPERTY CARE | ON-240425868 | 2014-04-30 | Active | |
HUSKY PROPERTY SERVICE | ON-251155966 | 2015-12-01 | Active | |
HUSKY RECYCLING (CANADA) COMPANY | ON-140262312 | 2004-03-05 | Active | |
HUSKY REFRIGERATION | ON-240221382 | 2014-03-06 | Active | |
HUSKY RENTAL BOXES | ON-231121146 | 2013-11-18 | Active | |
HUSKY RENTALS LTD. | NT-602657 | 1981-01-22 | Cancelled By Corporation | |
HUSKY RETAIL GROUP LTD. | BC-0905412 | 2011-03-14 | Active | |
HUSKY SECURITY SERVICE | BC-FM0050003 | 1983-10-12 | Active | |
HUSKY SHAKES | BC-FM0139907 | 1993-02-18 | Active | |
HUSKY TEAM PAINTING LTD. | BC-1003308 | 2014-05-26 | Active | |
HUSKY TOWER LTD | AB-200428316 | 1966-11-17 | Historical Record | |
HUSKY TOWING | ON-260641659 | 2016-06-20 | Active | |
HUSKY TOWING | AB-TN4857785 | 1991-02-27 | Active | |
HUSKY TOWING | SK-0000154981 | 1987-01-23 | Inactive (cancelled) | |
HUSKY TRAIL SUPPORT SERVICE | ON-240088187 | 2014-01-28 | Active | |
HUSKY TRANSFER | AB-TN7840713 | 1998-05-06 | Active | |
HUSKY TRANSPORT LTD. | AB-200234755 | 1958-08-08 | Historical Record | |
HUSKY TRAVEL CENTRE | BC-FM0010606 | 1972-08-31 | Active | |
HUSKY TREE SERVICE | BC-FM0055131 | 1984-07-11 | Active | |
HUSKY TREE SERVICES | BC-FM0085068 | 1988-02-15 | Active | |
HUSKY TREE TOPPING | BC-FM0241991 | 1998-06-19 | Active | |
HUSKY VENTURES | BC-FM0336496 | 2002-12-10 | Active | |
HUSKY WOODWORKING | BC-FM0223057 | 1997-07-03 | Active | |
JIMBOB’S MINI MART-HUSKY | BC-FM0535545 | 2010-08-05 | Active | |
KENSINGTON HUSKY | AB-CRY011628 | Dissolved | ||
LACOMBE HUSKY | AB-TN11780236 | 2005-06-22 | Active | |
LAKESIDE HUSKY | ON-250611886 | 2015-06-17 | Active | |
LAKEVIEW HUSKY | AB-TN13481205 | 2007-09-07 | Active | |
LITTLE HUSKY COMPANY | ON-240021329 | 2014-01-08 | Active | |
LONDON HUSKY TRAVEL CENTRE | ON-251073672 | 2015-11-05 | Active | |
NORDEL HUSKY | AB-TN12788501 | 2006-11-01 | Dissolved | |
NORDEL HUSKY | AB-TN4555348 | 1990-02-06 | Active | |
NORDEL HUSKY | AB-CRY091855 | Dissolved | ||
NORTH HUSKY | AB-PT13671326 | 2007-12-05 | Dissolved | |
P&R HUSKY BREEDER | ON-270494040 | 2017-05-02 | Active | |
PARKVIEW HUSKY | AB-TN13511530 | 2007-09-20 | Active | |
PONOKA HUSKY | AB-TN14632798 | 2009-04-14 | Active | |
RADWAY HUSKY | AB-TN20857546 | 2017-12-12 | Active | |
RICHER HUSKY | MB-5216346 | 2006-01-26 | Active | Gasoline Stations |
RIVERVIEW HUSKY | AB-TN11998937 | 2005-10-21 | Active | |
SOUTHWOOD HUSKY | AB-CRY062052 | 1982-03-30 | Active | |
SOUTHWOOD HUSKY | AB-TN13004783 | 2007-02-12 | Active | |
SOUTHWOOD HUSKY | AB-TN10842607 | 2004-01-05 | Dissolved | |
SOUTHWOOD HUSKY | AB-TN4451621 | 1989-06-21 | Active | |
STRATHMORE HUSKY | AB-TN5947734 | 1994-01-19 | Active | |
SURREY HUSKY MARKET | BC-FM0259874 | 1999-05-27 | Active | |
TOWNHOUSE HUSKY | AB-CRY030770 | 1979-05-04 | Active | |
TRETHEWEY HUSKY | BC-FM0581777 | 2012-04-24 | Active | |
WAINWRIGHT HUSKY | AB-TN4346722 | 1988-12-07 | Active | |
WESTLAKE HUSKY | AB-TN13817416 | 2008-02-15 | Active | |
WESTSIDE HUSKY | AB-TN11878279 | 2005-08-19 | Active | |
WHITE HUSKY INC. | AB-2018456653 | 2014-09-05 | Strike-off | |
WOODVALE HUSKY | AB-TN17985755 | 2014-01-27 | Active | |
YELLOWHEAD HUSKY | AB-TN10126662 | 2002-10-16 | Active |
Application number | Trademark | CIPO Status | Nice class | Representation |
---|---|---|---|---|
1439615 | Opération Husky 2013/Operation Husky 2013 | REGISTERED |
|
|
1879379 | HUSKY VIGNOBLE Design | SEARCHED |
|
|
1879378 | HUSKY WINERY Design | SEARCHED |
|
|
1846333 | HUSKY | SEARCHED |
|
|
1809479 | HUSKY | SEARCHED |
|
|
1488882 | HUSKY (in cyrillic) & DESIGN | ABANDONED – SECTION 40(3) |
|
|
1425376 | HUSKY & Design | ABANDONED – SECTION 36 |
|
|
1211588 | HUSKY DOG HEAD design | REGISTERED |
|
|
1199277 | HUSKY | ABANDONED – SECTION 36 |
|
|
0902029 | HUSKY/HUSKIETTE ATHLETICS & DESIGN | ADVERTISED |
|
|
0791924 | HUSKY | ABANDONED |
|
|
0432526 | HUSKY HUT | EXPUNGED |
|
|
0266294 | HUSKY HOUSE | REGISTERED |
|
|
0175546 | WHITE HUSKY | EXPUNGED |
|
|
1802635 | HUSKY | SEARCHED |
|
|
1767849 | HUSKY COAT PLUS & DESIGN | REGISTERED |
|
|
1221973 | HUSKY MARKET & design (colour) | REGISTERED |
|
|
1211583 | HUSKY & DOG HEAD design | REGISTERED |
|
|
1136712 | HUSKY MARKET | REGISTERED |
|
|
0724745 | HUSKY & DESSIN | ABANDONED – SECTION 40(3) |
|
|
0352384 | HUSKY | EXPUNGED |
|
|
0301263 | CANADIAN HUSKY | EXPUNGED |
|
|
0208326 | HUSKY & DESIGN | EXPUNGED |
|
|
1840437 | HUSKY | SEARCHED |
|
|
1802638 | HUSKY | SEARCHED |
|
|
1694317 | HUSKY RACK & WIRE Logo | REGISTERED |
|
|
1527911 | Husky | ABANDONED – VOLUNTARY |
|
|
1465454 | HUSKY DOG HEAD & Design (Colour) | REGISTERED |
|
|
1465453 | HUSKY | REGISTERED |
|
|
1428398 | HUSKY MOUNTAIN SPRING WATER | REGISTERED |
|
|
1064849 | HUSKY Design | ABANDONED – SECTION 36 |
|
|
0789627 | HUSKY SUB DESIGN | EXPUNGED |
|
|
0639256 | HUSKY | ABANDONED |
|
|
0497102 | HUSKY; DESIGN | REGISTERED |
|
|
0301158 | HUSKY LIQUID MANURE SYSTEM | REGISTERED |
|
|
0230382 | HUSKY P. C. | EXPUNGED |
|
|
1549197 | HUSKY ENERGY & Dog Head Design | REGISTERED |
|
|
1539740 | HUSKY | REGISTERED |
|
|
1277473 | Husky Planchers-Flooring & Design | REGISTERED |
|
|
1211358 | HUSKY GASOLINE & DESIGN | ABANDONED – SECTION 36 |
|
|
1020475 | HUSKY Design | REGISTERED |
|
|
0839150 | HUSKY | EXPUNGED |
|
|
0789628 | HUSKY SUB | EXPUNGED |
|
|
0684321 | HUSKY SWISS & DESIGN | EXPUNGED |
|
|
0660377 | HUSKY | ABANDONED |
|
|
0655855 | HUSKY & DESIGN | REGISTERED |
|
|
0643717 | HUSKY | REGISTERED |
|
|
0309803 | SIBERIAN HUSKY & DESIGN | REGISTERED |
|
|
1802640 | HUSKY | SEARCHED |
|
|
1549192 | HUSKY OIL & Dog Head Design | REGISTERED |
|
|
1301489 | HUSKY | ABANDONED – SECTION 36 |
|
|
1211590 | HUSKY DOG HEAD Design | REGISTERED |
|
|
0909863 | HUSKY | ADVERTISED |
|
|
0591324 | DOG’S HEAD (HUSKY) DESIGN | ABANDONED |
|
|
0494896 | HUSKY | EXPUNGED |
|
|
0448433 | HUSKY POPS | ABANDONED |
|
|
0304426 | HUSKY | EXPUNGED |
|
|
1892763 | HUSKY ACCESS PROGRAM | FORMALIZED |
|
|
1810176 | HUSKY | SEARCHED |
|
|
1657876 | HUSKY | REGISTERED |
|
|
1465452 | HUSKY DOG HEAD & Design | REGISTERED |
|
|
1408763 | HUSKY | REGISTERED |
|
|
1139319 | NATURALLY, IT’S HUSKY | REGISTERED |
|
|
0881805 | HUSKY | REGISTERED |
|
|
0492419 | HUSKY | EXPUNGED |
|
|
0462144 | HUSKY | ABANDONED |
|
|
0432527 | HUSKY PUP | EXPUNGED |
|
|
0335798 | HUSKY SNOWBLOWERS | EXPUNGED |
|
|
1802153 | HUSKY | SEARCHED |
|
|
1230556 | Husky Design | REGISTERED |
|
|
1017477 | HUSKY & Design | ABANDONED – SECTION 38(7) |
|
|
0789624 | HUSKY SUB DOG (IN RECTANGLE) DESIGN | ABANDONED – SECTION 40(3) |
|
|
0765760 | HUSKY HOUSE & HH DESIGN | EXPUNGED |
|
|
0724933 | HUSKY | ABANDONED – SECTION 40(3) |
|
|
0663817 | HUSKY HP | ABANDONED |
|
|
0479241 | HUSKY | ABANDONED |
|
|
0382072 | HUSKY | EXPUNGED |
|
|
0335572 | HUSKY FARM EQUIPMENT | REGISTERED |
|
|
0279607 | HUSKY | REGISTERED |
|
|
0262845 | HUSKY | REGISTERED |
|
|
1866791 | HUSKY | SEARCHED |
|
|
1802643 | HUSKY | SEARCHED |
|
|
1802637 | HUSKY | SEARCHED |
|
|
1752243 | HUSKY NORTH | SEARCHED |
|
|
1511253 | HUSKY | REGISTERED |
|
|
1494573 | HUSKY | REGISTERED |
|
|
1139321 | NATURALLY, IT’S HUSKY | REGISTERED |
|
|
0783962 | HUSKY & DESIGN | ABANDONED – SECTION 36 |
|
|
0762575 | HUSKY | ABANDONED |
|
|
0751457 | HUSKY | ABANDONED – SECTION 36 |
|
|
0408502 | HUSKY | EXPUNGED |
|
|
0348176 | HUSKY | REGISTERED |
|
|
0335573 | HUSKY STABLING | EXPUNGED |
|
|
0292777 | HUSKY MODELS & DESIGN | EXPUNGED |
|
|
1613397 | HUSKY TOWING PRODUCTS & Dog Design | REGISTERED |
|
|
1465451 | HUSKY DOG HEAD & Design (Colour) | REGISTERED |
|
|
1411910 | HUSKY | REGISTERED |
|
|
1362434 | HUSKY | ABANDONED – SECTION 36 |
|
|
1349713 | HUSKY AMERICA | ABANDONED – SECTION 36 |
|
|
1209034 | HUSKY & DOG HEAD design | REGISTERED |
|
- Date modified: