Northface is a popular trade name in Canada.
Trade Name search for Northface
A Nuans pre-search on October 26, 2019, shows 17 entries for Northface
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | NORTHFACE CONSTRUCTION | ON-240023358 | 2014-01-09 | Active | |
2 | NORTHFACE OPERATING | BC-FM0255472 | 1999-03-11 | Active | |
3 | NORTHFACE RALLY | ON-250045788 | 2015-01-14 | Active | |
4 | NORTHFACE PAINTING | BC-FM0216128 | 1997-03-14 | Active | |
5 | NORTHFACE CAPITAL LTD. | ON-1293255 | 1998-04-27 | Active | |
6 | NORTHFACE CONSULTING INC. | ON-2647625 | 2018-07-26 | Active | |
7 | NORTHFACE MECHANICAL LTD. | AB-2015147305 | 2010-01-28 | Active | |
8 | NORTHFACE VENTURES LTD. | BC-0871951 | 2010-01-22 | Active | |
9 | NORTHFACE CARPENTRY LTD. | ON-780597 | 1988-09-26 | Inactive | |
10 | NORTHFACE CAPITAL CORPORATION | ON-598265 | 1984-12-03 | Inactive | |
11 | NORTHFACE CAPITAL MANAGEMENT LTD. | ON-1293256 | 1998-04-27 | Active | |
12 | NORTHFACE INFRASTRUCTURE MANAGEMENT LTD. | ON-2235004 | 2010-02-24 | Active | |
13 | NORTHFACE COUNTRY HOMES INC. | ON-829314 | 1989-04-03 | Active | |
14 | NORTHFACE LANDSCAPING & MAINTENANCE | BC-FM0577360 | 2012-02-27 | Active | |
15 | NORTHFACE OPERATING LTD. | BC-0716762 | 2005-02-17 | Active | |
16 | SUSSEX GROUP – NORTHFACE REALTY | BC-FM0160083 | 1994-05-10 | Active | |
17 | NORTHFACE EMPLOYEE EQUITY PLAN LTD. | AB-2020011280 | 2016-10-26 | Active |
However, Northface and North Face should both be searched when trying to clear the name in a Nuans pre-search.
The following results are probably incomplete as the quick check name database is limited to 30 results and it is showing 30 results. A Nuans pre-search would show up to 200 results.
30 Trade Name and Trademark Entries for North Face (2019)
Rank | Name | Jurisdiction and number | Creation date (YYYY-MM-DD) | Status | Business activity |
---|---|---|---|---|---|
1 | NORTH FACE | AB-TN6465900 | 1995-03-16 | Inactive | |
2 | NORTH FACE | NB-335776 | 1995-03-14 | Inactive | |
3 | NORTH FACE | SK-0000192519 | 1995-03-15 | Inactive | |
4 | NORTH FACE | YT-210430 | 1995-03-14 | Inactive | |
5 | NORTH FACE | PE-124668 | 1995-03-22 | Inactive | |
6 | NORTH FACE | NU-300101 | 1995-04-18 | Active | |
7 | NORTH FACE | NT-300101 | 1995-04-18 | Inactive | |
8 | NORTH FACE ARCHITECTURAL | ON-251177655 | 2015-12-08 | Active | |
9 | NORTH FACE CONSULTANCY INC. | ON-2311754 | 2012-01-03 | Active | |
10 | NORTH FACE INVESTMENTS | AB-TN13666961 | 2007-12-03 | Active | |
11 | NORTH FACE LOGGING | AB-PT8207920 | 1999-03-02 | Active | |
12 | THE NORTH FACE | AB-TN18544874 | 2014-10-16 | Active | |
13 | FACE NORTH FRAMING LTD. | AB-2010978308 | 2004-03-19 | Inactive | |
14 | NORTH FACE PIZZA LTD. | AB-207364910 | 1997-04-30 | Inactive | |
15 | THE NORTH FACE | NB-616748 | 2005-01-24 | Active | |
16 | NORTH FACE, THE | NT-305047 | 2005-02-09 | Inactive | |
17 | THE NORTH FACE | PE-135315 | 2005-01-21 | Active | |
18 | THE NORTH FACE | BC-FM0178619 | 1995-04-28 | Active | |
19 | NORTH FACE REFORESTATION LTD. | BC-0562496 | 1998-04-03 | Active | |
20 | NORTH FACE CONSTRUCTION INC. | BC-0685452 | 2004-01-16 | Active | |
21 | NORTH FACE | TM-0369486 | 1973-11-01 | Inactive | 20 , 24 , 25 |
22 | THE NORTH FACE MASTERS | TM-1739356 | 2015-07-28 | Active | 41 |
23 | THE NORTH FACE & DESIGN | TM-1446421 | 2009-07-29 | Active | 35 |
24 | THE NORTH FACE MASTERS | TM-1446474 | 2009-07-29 | Inactive | 41 |
25 | THE NORTH FACE | TM-1095797 | 2001-03-13 | Active | 6 , 9 , 20 |
26 | THE NORTH FACE RENEWED | TM-1934223 | 2018-12-05 | Active | 18 , 25 , 37 , 40 |
27 | NORTH FACE GOLF CLUB | TM-1179193 | 2003-05-27 | Inactive | 16 , 18 , 25 , 28 , 41 |
28 | THE NORTH FACE | TM-0423178 | 1978-04-06 | Active | 18 , 20 , 25 , 28 |
29 | THE NORTH FACE X | TM-1847014 | 2017-07-12 | Active | 35 |
30 | THE NORTH FACE | TM-1446420 | 2009-07-29 | Active | 35 |
The above results show multiple active trademarks for The North Face fore a variety of goods and for retail services. That indicates that you should also order a CIPO trademarks database with a Nuans trademark search.
The following results are an exact keyword match for North Face trademarks listed on the CIPO trademarks database. There may also be other similar trademarks that might be found with in a Nuans trademark search report.
19 entries for North Face (2019)
Application number | IR Number | Trademark | Type(s) | CIPO Status | Nice class | Representation(s) |
---|---|---|---|---|---|---|
0369486 | NORTH FACE | Word | EXPUNGED | 20, 24, 25 | ||
1446420 | THE NORTH FACE | Word | REGISTERED | 35 | ||
1446421 | THE NORTH FACE & DESIGN | Design | REGISTERED | 35 | ||
1095797 | THE NORTH FACE | Word | REGISTERED | 6, 9, 20 | ||
0423178 | THE NORTH FACE | Word | REGISTERED | 18, 20, 25, 28 | ||
1844407 | THE NORTH FACE BLACK SERIES | Word | REGISTERED | 18, 25 | ||
1739346 | THE NORTH FACE MASTERS & DESIGN | Design | REGISTERED | 41 | ||
1739356 | THE NORTH FACE MASTERS | Word | REGISTERED | 41 | ||
1634640 | THE NORTH FACE ENDURANCE CHALLENGE | Word | REGISTERED | 41 | ||
1934223 | THE NORTH FACE RENEWED | Word | FORMALIZED | 18, 25, 37, 40 | ||
1847014 | THE NORTH FACE X | Word | ALLOWED | 35 | ||
1354225 | THE NORTH FACE ENDURANCE CHALLENGE | Word | ABANDONED SECTION 40(3) | 41 | ||
1179193 | NORTH FACE GOLF CLUB | Word | WITHDRAWN BY OWNER | 16, 18, 25, 28, 41 | ||
1446474 | THE NORTH FACE MASTERS | Word | ABANDONED SECTION 40(3) | 41 | ||
1354226 | THE NORTH FACE NEVER STOP EXPLORING SPEAKER SERIES | Word | REGISTERED | 41 | ||
1446473 | THE NORTH FACE MASTERS & DESIGN | Design | ABANDONED SECTION 40(3) | 41 | ||
1715747 | JERKFACE 9000 & Design | Design | REGISTERED | 32 | ||
0172917 | ATLAS & DESIGN | Design | EXPUNGED | 6 | ||
1906153 | Xiao Heng Dumplings & Chinese characters & Design | Design | FORMALIZED | 30, 43 |
What does The North Face mean?
Originally developed in California the North Face and it’s logo are based on the north face of the Half Dome in Yosemite. This was based on the generalisation that “ The north face of a mountain in the northern hemisphere is generally the coldest, iciest and most formidable route to climb”.